<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//enx.qualif.arkeup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-groupe-sahel-dans-sa-levee-de-fonds-aupres-de-forafric-conduisant-a-une-prise-de-participation-majoritaire/</loc>
		<lastmod>2026-02-24T18:32:06+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-advised-groupe-sahel-in-its-fundraising-with-forafric-leading-to-a-majority-stake/</loc>
		<lastmod>2026-02-24T18:32:15+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image16-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-assists-the-shareholder-of-international-drilling-company-idc-a-leading-african-drilling-company-in-its-fundraising-with-adiwale-partners/</loc>
		<lastmod>2026-02-24T18:34:53+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-lactionnaire-de-international-drilling-company-idc-un-des-leaders-africains-du-forage-dans-son-operation-daugmentation-de-capital-aupres-d/</loc>
		<lastmod>2026-02-24T18:34:53+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-kibo-dans-la-cession-de-sa-participation-dans-im-rwanda/</loc>
		<lastmod>2026-02-24T18:38:43+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-assists-kibo-fund-in-the-sale-of-its-shares-in-im-rwanda/</loc>
		<lastmod>2026-02-24T18:38:53+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-assists-philafrica-foods-the-south-african-investment-company-in-the-sale-of-its-cassava-processing-unit-in-ivory-coast/</loc>
		<lastmod>2026-02-24T18:44:16+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-linvestisseur-sud-africain-philafrica-foods-dans-la-cession-de-son-unite-de-transformation-de-manioc-en-cote-divoire/</loc>
		<lastmod>2026-02-24T18:44:16+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-assists-the-shareholder-of-sogedi-the-leading-producer-and-distributor-of-industrial-gas-in-guinea-in-its-sale-to-elton-oil-international/</loc>
		<lastmod>2026-02-24T18:47:58+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-lactionnaire-de-sogedi-premier-producteur-et-distributeur-de-gaz-industriel-en-guinee-dans-sa-cession-au-groupe-elton-oil-international/</loc>
		<lastmod>2026-02-24T18:47:59+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-un-consortium-dinvestisseurs-minoritaires-emmene-par-terra-mauricia-et-kibo-fund-dans-la-cession-de-leur-participation-dans-orange-madagascar/</loc>
		<lastmod>2026-02-24T18:51:09+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-advises-a-consortium-of-minority-investors-led-by-terra-mauricia-and-kibo-fund-in-the-sale-of-their-stake-in-orange-madagascar/</loc>
		<lastmod>2026-02-24T18:51:35+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/09/Image21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-finance-conseille-bboxx-sur-son-augmentation-de-capital-de-usd-50m-menee-par-mitsubishi/</loc>
		<lastmod>2026-02-24T18:54:24+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-finance-assists-bboxx-in-a-usd-50m-equity-round-led-by-mitsubishi/</loc>
		<lastmod>2026-02-24T18:54:43+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/09/Image23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-conseille-kibo-et-proparco-dans-la-cession-de-leur-participation-dans-im-tanzanie/</loc>
		<lastmod>2026-02-25T06:51:18+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2026/02/Image25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-kibo-capital-partners-and-proparco-in-their-exit-from-im-tanzania/</loc>
		<lastmod>2026-02-25T07:31:31+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2026/02/Image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-air-liquide-the-worlds-leader-in-industrial-and-medical-gases-in-the-sale-of-its-nigerian-subsidiary-to-oak-heirs-ltd-a-nigerian-family-trust/</loc>
		<lastmod>2026-02-25T07:36:41+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-assiste-air-liquide-le-leader-mondial-des-gaz-industriels-et-medicaux-dans-la-cession-de-sa-filiale-nigeriane-a-oak-heirs-ltd-un-trust-familial-nigerian/</loc>
		<lastmod>2026-02-25T07:38:02+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-axa-apis-partners-et-abler-nordic-dans-la-cession-de-leur-participation-majoritaire-dans-le-groupe-baobab-a-beltone-holding/</loc>
		<lastmod>2026-02-25T07:41:46+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/SavannahFR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-baobab-dans-la-cession-de-baobab-a-biolite/</loc>
		<lastmod>2026-02-25T07:57:29+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-baobab-in-the-sale-of-baobab-to-biolite/</loc>
		<lastmod>2026-02-25T07:57:38+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-assiste-air-liquide-le-leader-mondial-des-gaz-industriels-et-medicaux-dans-la-cession-de-12-filiales-en-afrique-aux-fonds-de-capital-investissement-adenia-capital-iv/</loc>
		<lastmod>2026-02-25T08:08:29+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-air-liquide-the-worlds-leader-in-industrial-and-medical-gases-in-the-sale-of-12-subsidiaries-in-africa-to-the-private-equity-fund-adenia-capital-iv/</loc>
		<lastmod>2026-02-25T08:08:41+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-assiste-le-groupe-duval-dans-la-levee-de-fonds-de-sa-filiale-finafrica-avec-proparco/</loc>
		<lastmod>2026-02-25T08:22:25+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-groupe-duval-in-the-equity-fundraising-of-its-subsidiary-finafrica-with-proparco/</loc>
		<lastmod>2026-02-25T08:22:32+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-the-shareholders-of-avisen-in-the-full-sale-of-their-shares-to-olam-agri-the-leading-food-and-agribusiness-in-africa/</loc>
		<lastmod>2026-02-25T08:52:27+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Avisen_EN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-les-actionnaires-davisen-dans-le-cadre-de-la-cession-integrale-de-leurs-parts-a-olam-agri-leader-de-lagroalimentaire-en-afrique/</loc>
		<lastmod>2026-02-25T08:52:34+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-adenia-partners-dans-la-levee-de-fonds-de-son-cinquieme-vehicule-adenia-capital-v-acv-aupres-dinvestisseurs-prives/</loc>
		<lastmod>2026-02-25T09:08:21+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-advised-adenia-partners-on-the-equity-fundraising-of-its-fifth-fund-adenia-capital-v-acv-from-private-investors/</loc>
		<lastmod>2026-02-25T09:09:34+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-enko-capital-pour-la-vente-de-sa-participation-majoritaire-dans-netis-group-un-fournisseur-majeur-de-services-de-reseaux-de-telecommunications/</loc>
		<lastmod>2026-02-25T09:17:23+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-advised-enko-capital-in-the-sale-of-its-majority-stake-in-netis-group-a-leading-telecom-network-service-provider/</loc>
		<lastmod>2026-02-25T09:18:47+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-ciel-healthcare-in-the-acquisition-of-centre-technique-biomedical-ctb-a-biomedical-group-in-madagascar/</loc>
		<lastmod>2026-02-25T09:23:44+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-ciel-healthcare-dans-lacquisition-de-centre-technique-biomedical-ctb-un-groupe-biomedical-base-a-madagascar/</loc>
		<lastmod>2026-02-25T09:24:46+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-advised-touton-in-the-sale-of-its-palm-oil-business-in-cote-divoire-to-sifca/</loc>
		<lastmod>2026-02-25T09:32:06+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-touton-dans-la-cession-de-son-activite-huile-de-palme-en-cote-divoire-au-groupe-sifca/</loc>
		<lastmod>2026-02-25T09:32:15+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-triggers-reports-a-security-risk-management-start-up-in-its-fundraising-with-eurofind/</loc>
		<lastmod>2026-02-27T07:35:35+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image13-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-a-accompagne-triggers-reports-dans-sa-levee-de-fonds-propres-aupres-deurofind/</loc>
		<lastmod>2026-02-27T07:35:54+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-cession-groupe-castel-activite-embouteillage-eau-cote-d-ivoire/</loc>
		<lastmod>2026-02-27T08:02:38+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-advise-groupe-castel-sale-water-bottling-activity-ivory-coast-to-carre-dor/</loc>
		<lastmod>2026-02-27T08:02:44+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/fr/transaction/enexus-accompagne-ascent-capital-levee-de-fonds-investisseurs-prives/</loc>
		<lastmod>2026-02-27T08:40:02+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-advised-ascent-capital-on-the-equity-fundraising-of-its-ascent-rift-valley-fund-ii-arvf-ii-from-private-investors/</loc>
		<lastmod>2026-02-27T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/enexus-has-assisted-axa-apis-partners-and-abler-nordic-on-the-majority-sale-of-their-shares-in-baobab-to-beltone-holding/</loc>
		<lastmod>2026-03-26T07:57:58+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/10/Image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://enx.qualif.arkeup.com/transaction/test/</loc>
		<lastmod>2026-03-26T08:03:37+00:00</lastmod>
		<image:image>
			<image:loc>http://enx.qualif.arkeup.com/wp-content/uploads/2025/09/Image23.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->